This website is intended for visitors aged 18 and over. Are you 18 years or older?
We use cookies to analyze the use of this website. Privacy policy
Did you know?
The reputation of a winery is often related to the number of medals it wins. Château Kamnik is therefore regarded as perhaps the best winery in Macedonia. Doesn't tell us much. It could also be due to an overzealous marketing manager who likes to send bottles in for review.| Color: | Red | Taste profile: | Full bodied | Country: | Macedonia |
| Region: | Povardarie |
| Grape: | Vranec, Merlot and Carménère |
| Winery: | Chateau Kamnik |
| Agriculture: | Conventional |
| Alcohol: | 15,0% Vol. |
| Recommended serving temperature: | 18° C |
| Best to drink: | 2024 - 2029 |
| Volume: | 750 ml. |
| Closure: | Cork |
Grape Varieties
All grapes Austrian grapes Eastern European grapes Forgotten Grapes
Wine countries
Algeria Argentina Armenia Austria Bosnia
Italy Japan Kosovo Lebanon Luxembourg Moldova Montenegro
Information
© AndereWijn 2008 - 2026. Texts or images may not be reused without our permission.


